Correcting for spin contamination in zero-field splitting calculations
The accuracy of the computed zero-field splitting (ZFS) tensor can be affected by spin contamination in spin-polarized density functional theory (DFT) calculations, where the Kohn–Sham states in the two spin channels have different energies and spatial distributions. Biktagirov et al. proposed a correction scheme that effectively cancels spin contamination errors, providing more accurate computation of ZFS tensors while reducing the dependence on the exchange-correlation functional employed in DFT calculations.
In this tutorial, we demonstrate how to apply this correction to the negatively charged nitrogen-vacancy (NV\(^-\)) center in diamond.
[1]:
%cd diamond_nv_qe_hdf5_correction_data
/Users/vwzyu/Soft/pyzfs/doc/tutorials/diamond_nv_qe_hdf5_correction_data
1 Compute magnetic dipolar interaction for triplet spin state
First, we perform a regular PyZFS calculation for the triplet spin state (\(S=1\)) of the NV\(^-\) center in diamond, obtaining the uncorrected spin-spin ZFS tensor \(\mathbf{D}^{\mathrm{SS}} = \frac{\mathbf{d}}{S(S-1/2)}\). The magnetic dipolar interaction \(\mathbf{d}\) is a 3 \(\times\) 3 tensor defined as
\(d_{ab} = \frac{\alpha^2}{8} \sum_{ij} \chi_{ij} \int \frac{|\mathbf{r} - \mathbf{r}'|^2 \delta_{ab} - 3(\mathbf{r} - \mathbf{r}')_a(\mathbf{r} - \mathbf{r}')_b}{|\mathbf{r} - \mathbf{r}'|^5} \times [n_{ii}(\mathbf{r}) n_{jj}^*(\mathbf{r}') - n_{ij}(\mathbf{r}) n_{ij}^*(\mathbf{r}')] d\mathbf{r}d\mathbf{r}'\)
where \(a, b = x, y, z\), \(\alpha\) is the fine-structure constant, \(i, j\) are indices of occupied Kohn-Sham states \(\psi(\mathbf{r})\), \(n_{ij}(\mathbf{r}) = \psi_i(\mathbf{r}) \psi_j(\mathbf{r})\), and \(\chi_{ij} = 1\) when \(i\) and \(j\) belong to the same spin channel, and \(\chi_{ij} = -1\) otherwise. The \(\mathbf{d}\) tensor will be used to carry out the correction for spin contamination errors.
We run the pw.x code of Quantum ESPRESSO for the DFT calculation.
[2]:
%%bash
cat pw_triplet.in
mpirun -n 4 pw.x -i pw_triplet.in > pw_triplet.out
&CONTROL
calculation = 'scf'
pseudo_dir = './'
prefix = 'triplet'
/
&SYSTEM
ibrav = 0
ntyp = 2
nat = 215
tot_charge = -1.0
tot_magnetization = 2.0
nspin = 2
nbnd = 628
ecutwfc = 60.0
/
&ELECTRONS
diago_full_acc = .true.
/
ATOMIC_SPECIES
C 12.01099968 C_ONCV_PBE-1.2.upf
N 14.00699997 N_ONCV_PBE-1.2.upf
CELL_PARAMETERS angstrom
10.704 0.000 0.000
0.000 10.704 0.000
0.000 0.000 10.704
K_POINTS gamma
ATOMIC_POSITIONS crystal
N 0.09152860 0.09152860 0.09152860
C 0.00406095 0.16656435 0.16656435
C 0.08375956 0.25132100 0.25132100
C 0.16656435 0.00406095 0.16656435
C 0.25132100 0.08375956 0.25132100
C 0.16656435 0.16656435 0.00406095
C 0.25132100 0.25132100 0.08375956
C 0.00008479 0.00008479 0.33283360
C 0.08339786 0.08339786 0.41672965
C 0.00001566 0.16656881 0.50004871
C 0.08326671 0.24989560 0.58351323
C 0.16656881 0.00001566 0.50004871
C 0.24989560 0.08326671 0.58351323
C 0.16713153 0.16713153 0.33408428
C 0.25020487 0.25020487 0.41712458
C 0.99984338 0.99984338 0.66702816
C 0.08281135 0.08281135 0.75072909
C 0.99895986 0.16485431 0.83461141
C 0.08251591 0.24836734 0.91825974
C 0.16485431 0.99895986 0.83461141
C 0.24836734 0.08251591 0.91825974
C 0.16622186 0.16622186 0.66720992
C 0.24953177 0.24953177 0.75057394
C 0.00008479 0.33283360 0.00008479
C 0.08339786 0.41672965 0.08339786
C 0.00001566 0.50004871 0.16656881
C 0.08326671 0.58351323 0.24989560
C 0.16713153 0.33408428 0.16713153
C 0.25020487 0.41712458 0.25020487
C 0.16656881 0.50004871 0.00001566
C 0.24989560 0.58351323 0.08326671
C 0.00027688 0.33386603 0.33386603
C 0.08336456 0.41697495 0.41697495
C 0.00001683 0.49998105 0.49998105
C 0.08321204 0.58306345 0.58306345
C 0.16670944 0.33337114 0.50028918
C 0.24993513 0.41657415 0.58357284
C 0.16670944 0.50028918 0.33337114
C 0.24993513 0.58357284 0.41657415
C 0.99985602 0.33340447 0.66654379
C 0.08316950 0.41622885 0.75039993
C 0.99998161 0.49983489 0.83346972
C 0.08322304 0.58335107 0.91669677
C 0.16638542 0.33231108 0.83427654
C 0.24992639 0.41652052 0.91689915
C 0.16665894 0.49975729 0.66687415
C 0.24993176 0.58319109 0.75005301
C 0.99984338 0.66702816 0.99984338
C 0.08281135 0.75072909 0.08281135
C 0.99895986 0.83461141 0.16485431
C 0.08251591 0.91825974 0.24836734
C 0.16622186 0.66720992 0.16622186
C 0.24953177 0.75057394 0.24953177
C 0.16485431 0.83461141 0.99895986
C 0.24836734 0.91825974 0.08251591
C 0.99985602 0.66654379 0.33340447
C 0.08316950 0.75039993 0.41622885
C 0.99998161 0.83346972 0.49983489
C 0.08322304 0.91669677 0.58335107
C 0.16665894 0.66687415 0.49975729
C 0.24993176 0.75005301 0.58319109
C 0.16638542 0.83427654 0.33231108
C 0.24992639 0.91689915 0.41652052
C 0.00008183 0.66614375 0.66614375
C 0.08289904 0.74902978 0.74902978
C 0.00053850 0.83348289 0.83348289
C 0.08713894 0.91048546 0.91048546
C 0.16657469 0.66657430 0.83322405
C 0.25035752 0.74957641 0.91684864
C 0.16657469 0.83322405 0.66657430
C 0.25035752 0.91684864 0.74957641
C 0.33283360 0.00008479 0.00008479
C 0.41672965 0.08339786 0.08339786
C 0.33408428 0.16713153 0.16713153
C 0.41712458 0.25020487 0.25020487
C 0.50004871 0.00001566 0.16656881
C 0.58351323 0.08326671 0.24989560
C 0.50004871 0.16656881 0.00001566
C 0.58351323 0.24989560 0.08326671
C 0.33386603 0.00027688 0.33386603
C 0.41697495 0.08336456 0.41697495
C 0.33337114 0.16670944 0.50028918
C 0.41657415 0.24993513 0.58357284
C 0.49998105 0.00001683 0.49998105
C 0.58306345 0.08321204 0.58306345
C 0.50028918 0.16670944 0.33337114
C 0.58357284 0.24993513 0.41657415
C 0.33340447 0.99985602 0.66654379
C 0.41622885 0.08316950 0.75039993
C 0.33231108 0.16638542 0.83427654
C 0.41652052 0.24992639 0.91689915
C 0.49983489 0.99998161 0.83346972
C 0.58335107 0.08322304 0.91669677
C 0.49975729 0.16665894 0.66687415
C 0.58319109 0.24993176 0.75005301
C 0.33386603 0.33386603 0.00027688
C 0.41697495 0.41697495 0.08336456
C 0.33337114 0.50028918 0.16670944
C 0.41657415 0.58357284 0.24993513
C 0.50028918 0.33337114 0.16670944
C 0.58357284 0.41657415 0.24993513
C 0.49998105 0.49998105 0.00001683
C 0.58306345 0.58306345 0.08321204
C 0.33347050 0.33347050 0.33347050
C 0.41673247 0.41673247 0.41673247
C 0.33329711 0.50005503 0.50005503
C 0.41664684 0.58334948 0.58334948
C 0.50005503 0.33329711 0.50005503
C 0.58334948 0.41664684 0.58334948
C 0.50005503 0.50005503 0.33329711
C 0.58334948 0.58334948 0.41664684
C 0.33309935 0.33309935 0.66702679
C 0.41654604 0.41654604 0.75010768
C 0.33320910 0.49986185 0.83336463
C 0.41672856 0.58316778 0.91673106
C 0.49986185 0.33320910 0.83336463
C 0.58316778 0.41672856 0.91673106
C 0.49997743 0.49997743 0.66672237
C 0.58336242 0.58336242 0.75004203
C 0.33340447 0.66654379 0.99985602
C 0.41622885 0.75039993 0.08316950
C 0.33231108 0.83427654 0.16638542
C 0.41652052 0.91689915 0.24992639
C 0.49975729 0.66687415 0.16665894
C 0.58319109 0.75005301 0.24993176
C 0.49983489 0.83346972 0.99998161
C 0.58335107 0.91669677 0.08322304
C 0.33309935 0.66702679 0.33309935
C 0.41654604 0.75010768 0.41654604
C 0.33320910 0.83336463 0.49986185
C 0.41672856 0.91673106 0.58316778
C 0.49997743 0.66672237 0.49997743
C 0.58336242 0.75004203 0.58336242
C 0.49986185 0.83336463 0.33320910
C 0.58316778 0.91673106 0.41672856
C 0.33323057 0.66669044 0.66669044
C 0.41664480 0.74999600 0.74999600
C 0.33322293 0.83331221 0.83331221
C 0.41644973 0.91672376 0.91672376
C 0.49995303 0.66666581 0.83331752
C 0.58318248 0.74995219 0.91666536
C 0.49995303 0.83331752 0.66666581
C 0.58318248 0.91666536 0.74995219
C 0.66702816 0.99984338 0.99984338
C 0.75072909 0.08281135 0.08281135
C 0.66720992 0.16622186 0.16622186
C 0.75057394 0.24953177 0.24953177
C 0.83461141 0.99895986 0.16485431
C 0.91825974 0.08251591 0.24836734
C 0.83461141 0.16485431 0.99895986
C 0.91825974 0.24836734 0.08251591
C 0.66654379 0.99985602 0.33340447
C 0.75039993 0.08316950 0.41622885
C 0.66687415 0.16665894 0.49975729
C 0.75005301 0.24993176 0.58319109
C 0.83346972 0.99998161 0.49983489
C 0.91669677 0.08322304 0.58335107
C 0.83427654 0.16638542 0.33231108
C 0.91689915 0.24992639 0.41652052
C 0.66614375 0.00008183 0.66614375
C 0.74902978 0.08289904 0.74902978
C 0.66657430 0.16657469 0.83322405
C 0.74957641 0.25035752 0.91684864
C 0.83348289 0.00053850 0.83348289
C 0.91048546 0.08713894 0.91048546
C 0.83322405 0.16657469 0.66657430
C 0.91684864 0.25035752 0.74957641
C 0.66654379 0.33340447 0.99985602
C 0.75039993 0.41622885 0.08316950
C 0.66687415 0.49975729 0.16665894
C 0.75005301 0.58319109 0.24993176
C 0.83427654 0.33231108 0.16638542
C 0.91689915 0.41652052 0.24992639
C 0.83346972 0.49983489 0.99998161
C 0.91669677 0.58335107 0.08322304
C 0.66702679 0.33309935 0.33309935
C 0.75010768 0.41654604 0.41654604
C 0.66672237 0.49997743 0.49997743
C 0.75004203 0.58336242 0.58336242
C 0.83336463 0.33320910 0.49986185
C 0.91673106 0.41672856 0.58316778
C 0.83336463 0.49986185 0.33320910
C 0.91673106 0.58316778 0.41672856
C 0.66669044 0.33323057 0.66669044
C 0.74999600 0.41664480 0.74999600
C 0.66666581 0.49995303 0.83331752
C 0.74995219 0.58318248 0.91666536
C 0.83331221 0.33322293 0.83331221
C 0.91672376 0.41644973 0.91672376
C 0.83331752 0.49995303 0.66666581
C 0.91666536 0.58318248 0.74995219
C 0.66614375 0.66614375 0.00008183
C 0.74902978 0.74902978 0.08289904
C 0.66657430 0.83322405 0.16657469
C 0.74957641 0.91684864 0.25035752
C 0.83322405 0.66657430 0.16657469
C 0.91684864 0.74957641 0.25035752
C 0.83348289 0.83348289 0.00053850
C 0.91048546 0.91048546 0.08713894
C 0.66669044 0.66669044 0.33323057
C 0.74999600 0.74999600 0.41664480
C 0.66666581 0.83331752 0.49995303
C 0.74995219 0.91666536 0.58318248
C 0.83331752 0.66666581 0.49995303
C 0.91666536 0.74995219 0.58318248
C 0.83331221 0.83331221 0.33322293
C 0.91672376 0.91672376 0.41644973
C 0.66676564 0.66676564 0.66676564
C 0.75009290 0.75009290 0.75009290
C 0.66679851 0.83348831 0.83348831
C 0.75027490 0.91667191 0.91667191
C 0.83348831 0.66679851 0.83348831
C 0.91667191 0.75027490 0.91667191
C 0.83348831 0.83348831 0.66679851
C 0.91667191 0.91667191 0.75027490
Next, we run PyZFS to compute the ZFS tensor.
[ ]:
%%bash
mpirun -n 4 pyzfs --wfcfmt qeh5 --prefix triplet --memory low > zfs_triplet.out
mv zfs.xml zfs_triplet.xml
From the XML output of PyZFS, we extract the uncorrected ZFS parameters D and E, as well as the magnetic dipolar interaction \(\mathbf{d}\) tensor.
[3]:
import numpy as np
import xml.etree.ElementTree as ET
tree = ET.parse("zfs_triplet.xml")
root = tree.getroot()
ZFS_D = float(root.find("D").text)
ZFS_E = float(root.find("E").text)
print(f"D = {ZFS_D} MHz")
print(f"E = {ZFS_E} MHz")
D_triplet = root.find("DTensor").text
D_triplet = D_triplet.replace("[", "").replace("]", "").replace("\n", " ")
D_triplet = np.fromstring(D_triplet, sep=" ").reshape(3, 3)
# PyZFS internally assumes S = 1, so d = D / 2
d_triplet = D_triplet / 2
print("d tensor:")
print(d_triplet)
D = 3033.97 MHz
E = -0.68 MHz
d tensor:
[[-1.37407286e-01 5.05645425e+02 5.05897945e+02]
[ 5.05645425e+02 1.36650451e-01 5.05442520e+02]
[ 5.05897945e+02 5.05442520e+02 7.56833945e-04]]
2 Compute magnetic dipolar interaction for three singlet spin states
To correct for spin contamination in the spin-spin ZFS tensor, we compute
\(\tilde{\mathbf{D}}^{\mathrm{SS}} = \frac{\mathbf{d}_{(m_S=S)} - \bar{\mathbf{d}}_{(m_S=S-1)}}{2S-1}\)
where \(\bar{\mathbf{d}}_{(m_S=S-1)}\) is the average \(\mathbf{d}_{(m_S=S−1)}\) among all the possible \(m_S=S−1\) configurations. For our target triplet state (\(S=1\)), we compute and average \(\mathbf{d}\) for the singlet states (\(S=0\)).
The unpaired electrons of the NV\(^-\) center in diamond are equally distributed among the three carbon dangling bonds surrounding the vacancy. In an \(m_S=0\) configuration, the spin up electron localizes at one of the three dangling bonds, while the spin down electron is shared by the other two adjacent carbon atoms, resulting in three configurations of singlet states.
To simulate these singlet states, we change the tot_magnetization input keyword of pw.x from 2.0 to 0.0, and we initialize the magnetization by setting the starting_magnetization such that the spin up electron localizes at one of the three carbon atoms around the vacancy (for example, C1 in the input file below), while the spin down electron is shared by the other two carbon atoms around the vacancy (C2 and C3).
[4]:
%%bash
cat pw_singlet_1.in
mpirun -n 4 pw.x -i pw_singlet_1.in > pw_singlet_1.out
&CONTROL
calculation = 'scf'
pseudo_dir = './'
prefix = 'singlet_1'
/
&SYSTEM
ibrav = 0
ntyp = 5
nat = 215
tot_charge = -1.0
tot_magnetization = 0.0
starting_magnetization(1) = 0.5 ! C1
starting_magnetization(2) = -0.25 ! C2
starting_magnetization(3) = -0.25 ! C3
starting_magnetization(4) = 0.0 ! C
starting_magnetization(5) = 0.0 ! N
nspin = 2
nbnd = 628
ecutwfc = 60.0
/
&ELECTRONS
diago_full_acc = .true.
mixing_beta = 0.2
/
ATOMIC_SPECIES
C1 12.01099968 C_ONCV_PBE-1.2.upf
C2 12.01099968 C_ONCV_PBE-1.2.upf
C3 12.01099968 C_ONCV_PBE-1.2.upf
C 12.01099968 C_ONCV_PBE-1.2.upf
N 14.00699997 N_ONCV_PBE-1.2.upf
CELL_PARAMETERS angstrom
10.704 0.000 0.000
0.000 10.704 0.000
0.000 0.000 10.704
K_POINTS gamma
ATOMIC_POSITIONS crystal
N 0.09152860 0.09152860 0.09152860
C 0.00406095 0.16656435 0.16656435
C 0.08375956 0.25132100 0.25132100
C 0.16656435 0.00406095 0.16656435
C 0.25132100 0.08375956 0.25132100
C 0.16656435 0.16656435 0.00406095
C 0.25132100 0.25132100 0.08375956
C 0.00008479 0.00008479 0.33283360
C 0.08339786 0.08339786 0.41672965
C 0.00001566 0.16656881 0.50004871
C 0.08326671 0.24989560 0.58351323
C 0.16656881 0.00001566 0.50004871
C 0.24989560 0.08326671 0.58351323
C 0.16713153 0.16713153 0.33408428
C 0.25020487 0.25020487 0.41712458
C 0.99984338 0.99984338 0.66702816
C 0.08281135 0.08281135 0.75072909
C 0.99895986 0.16485431 0.83461141
C 0.08251591 0.24836734 0.91825974
C 0.16485431 0.99895986 0.83461141
C 0.24836734 0.08251591 0.91825974
C 0.16622186 0.16622186 0.66720992
C 0.24953177 0.24953177 0.75057394
C 0.00008479 0.33283360 0.00008479
C 0.08339786 0.41672965 0.08339786
C 0.00001566 0.50004871 0.16656881
C 0.08326671 0.58351323 0.24989560
C 0.16713153 0.33408428 0.16713153
C 0.25020487 0.41712458 0.25020487
C 0.16656881 0.50004871 0.00001566
C 0.24989560 0.58351323 0.08326671
C 0.00027688 0.33386603 0.33386603
C 0.08336456 0.41697495 0.41697495
C 0.00001683 0.49998105 0.49998105
C 0.08321204 0.58306345 0.58306345
C 0.16670944 0.33337114 0.50028918
C 0.24993513 0.41657415 0.58357284
C 0.16670944 0.50028918 0.33337114
C 0.24993513 0.58357284 0.41657415
C 0.99985602 0.33340447 0.66654379
C 0.08316950 0.41622885 0.75039993
C 0.99998161 0.49983489 0.83346972
C 0.08322304 0.58335107 0.91669677
C 0.16638542 0.33231108 0.83427654
C 0.24992639 0.41652052 0.91689915
C 0.16665894 0.49975729 0.66687415
C 0.24993176 0.58319109 0.75005301
C 0.99984338 0.66702816 0.99984338
C 0.08281135 0.75072909 0.08281135
C 0.99895986 0.83461141 0.16485431
C 0.08251591 0.91825974 0.24836734
C 0.16622186 0.66720992 0.16622186
C 0.24953177 0.75057394 0.24953177
C 0.16485431 0.83461141 0.99895986
C 0.24836734 0.91825974 0.08251591
C 0.99985602 0.66654379 0.33340447
C 0.08316950 0.75039993 0.41622885
C 0.99998161 0.83346972 0.49983489
C 0.08322304 0.91669677 0.58335107
C 0.16665894 0.66687415 0.49975729
C 0.24993176 0.75005301 0.58319109
C 0.16638542 0.83427654 0.33231108
C 0.24992639 0.91689915 0.41652052
C 0.00008183 0.66614375 0.66614375
C 0.08289904 0.74902978 0.74902978
C 0.00053850 0.83348289 0.83348289
C1 0.08713894 0.91048546 0.91048546
C 0.16657469 0.66657430 0.83322405
C 0.25035752 0.74957641 0.91684864
C 0.16657469 0.83322405 0.66657430
C 0.25035752 0.91684864 0.74957641
C 0.33283360 0.00008479 0.00008479
C 0.41672965 0.08339786 0.08339786
C 0.33408428 0.16713153 0.16713153
C 0.41712458 0.25020487 0.25020487
C 0.50004871 0.00001566 0.16656881
C 0.58351323 0.08326671 0.24989560
C 0.50004871 0.16656881 0.00001566
C 0.58351323 0.24989560 0.08326671
C 0.33386603 0.00027688 0.33386603
C 0.41697495 0.08336456 0.41697495
C 0.33337114 0.16670944 0.50028918
C 0.41657415 0.24993513 0.58357284
C 0.49998105 0.00001683 0.49998105
C 0.58306345 0.08321204 0.58306345
C 0.50028918 0.16670944 0.33337114
C 0.58357284 0.24993513 0.41657415
C 0.33340447 0.99985602 0.66654379
C 0.41622885 0.08316950 0.75039993
C 0.33231108 0.16638542 0.83427654
C 0.41652052 0.24992639 0.91689915
C 0.49983489 0.99998161 0.83346972
C 0.58335107 0.08322304 0.91669677
C 0.49975729 0.16665894 0.66687415
C 0.58319109 0.24993176 0.75005301
C 0.33386603 0.33386603 0.00027688
C 0.41697495 0.41697495 0.08336456
C 0.33337114 0.50028918 0.16670944
C 0.41657415 0.58357284 0.24993513
C 0.50028918 0.33337114 0.16670944
C 0.58357284 0.41657415 0.24993513
C 0.49998105 0.49998105 0.00001683
C 0.58306345 0.58306345 0.08321204
C 0.33347050 0.33347050 0.33347050
C 0.41673247 0.41673247 0.41673247
C 0.33329711 0.50005503 0.50005503
C 0.41664684 0.58334948 0.58334948
C 0.50005503 0.33329711 0.50005503
C 0.58334948 0.41664684 0.58334948
C 0.50005503 0.50005503 0.33329711
C 0.58334948 0.58334948 0.41664684
C 0.33309935 0.33309935 0.66702679
C 0.41654604 0.41654604 0.75010768
C 0.33320910 0.49986185 0.83336463
C 0.41672856 0.58316778 0.91673106
C 0.49986185 0.33320910 0.83336463
C 0.58316778 0.41672856 0.91673106
C 0.49997743 0.49997743 0.66672237
C 0.58336242 0.58336242 0.75004203
C 0.33340447 0.66654379 0.99985602
C 0.41622885 0.75039993 0.08316950
C 0.33231108 0.83427654 0.16638542
C 0.41652052 0.91689915 0.24992639
C 0.49975729 0.66687415 0.16665894
C 0.58319109 0.75005301 0.24993176
C 0.49983489 0.83346972 0.99998161
C 0.58335107 0.91669677 0.08322304
C 0.33309935 0.66702679 0.33309935
C 0.41654604 0.75010768 0.41654604
C 0.33320910 0.83336463 0.49986185
C 0.41672856 0.91673106 0.58316778
C 0.49997743 0.66672237 0.49997743
C 0.58336242 0.75004203 0.58336242
C 0.49986185 0.83336463 0.33320910
C 0.58316778 0.91673106 0.41672856
C 0.33323057 0.66669044 0.66669044
C 0.41664480 0.74999600 0.74999600
C 0.33322293 0.83331221 0.83331221
C 0.41644973 0.91672376 0.91672376
C 0.49995303 0.66666581 0.83331752
C 0.58318248 0.74995219 0.91666536
C 0.49995303 0.83331752 0.66666581
C 0.58318248 0.91666536 0.74995219
C 0.66702816 0.99984338 0.99984338
C 0.75072909 0.08281135 0.08281135
C 0.66720992 0.16622186 0.16622186
C 0.75057394 0.24953177 0.24953177
C 0.83461141 0.99895986 0.16485431
C 0.91825974 0.08251591 0.24836734
C 0.83461141 0.16485431 0.99895986
C 0.91825974 0.24836734 0.08251591
C 0.66654379 0.99985602 0.33340447
C 0.75039993 0.08316950 0.41622885
C 0.66687415 0.16665894 0.49975729
C 0.75005301 0.24993176 0.58319109
C 0.83346972 0.99998161 0.49983489
C 0.91669677 0.08322304 0.58335107
C 0.83427654 0.16638542 0.33231108
C 0.91689915 0.24992639 0.41652052
C 0.66614375 0.00008183 0.66614375
C 0.74902978 0.08289904 0.74902978
C 0.66657430 0.16657469 0.83322405
C 0.74957641 0.25035752 0.91684864
C 0.83348289 0.00053850 0.83348289
C2 0.91048546 0.08713894 0.91048546
C 0.83322405 0.16657469 0.66657430
C 0.91684864 0.25035752 0.74957641
C 0.66654379 0.33340447 0.99985602
C 0.75039993 0.41622885 0.08316950
C 0.66687415 0.49975729 0.16665894
C 0.75005301 0.58319109 0.24993176
C 0.83427654 0.33231108 0.16638542
C 0.91689915 0.41652052 0.24992639
C 0.83346972 0.49983489 0.99998161
C 0.91669677 0.58335107 0.08322304
C 0.66702679 0.33309935 0.33309935
C 0.75010768 0.41654604 0.41654604
C 0.66672237 0.49997743 0.49997743
C 0.75004203 0.58336242 0.58336242
C 0.83336463 0.33320910 0.49986185
C 0.91673106 0.41672856 0.58316778
C 0.83336463 0.49986185 0.33320910
C 0.91673106 0.58316778 0.41672856
C 0.66669044 0.33323057 0.66669044
C 0.74999600 0.41664480 0.74999600
C 0.66666581 0.49995303 0.83331752
C 0.74995219 0.58318248 0.91666536
C 0.83331221 0.33322293 0.83331221
C 0.91672376 0.41644973 0.91672376
C 0.83331752 0.49995303 0.66666581
C 0.91666536 0.58318248 0.74995219
C 0.66614375 0.66614375 0.00008183
C 0.74902978 0.74902978 0.08289904
C 0.66657430 0.83322405 0.16657469
C 0.74957641 0.91684864 0.25035752
C 0.83322405 0.66657430 0.16657469
C 0.91684864 0.74957641 0.25035752
C 0.83348289 0.83348289 0.00053850
C3 0.91048546 0.91048546 0.08713894
C 0.66669044 0.66669044 0.33323057
C 0.74999600 0.74999600 0.41664480
C 0.66666581 0.83331752 0.49995303
C 0.74995219 0.91666536 0.58318248
C 0.83331752 0.66666581 0.49995303
C 0.91666536 0.74995219 0.58318248
C 0.83331221 0.83331221 0.33322293
C 0.91672376 0.91672376 0.41644973
C 0.66676564 0.66676564 0.66676564
C 0.75009290 0.75009290 0.75009290
C 0.66679851 0.83348831 0.83348831
C 0.75027490 0.91667191 0.91667191
C 0.83348831 0.66679851 0.83348831
C 0.91667191 0.75027490 0.91667191
C 0.83348831 0.83348831 0.66679851
C 0.91667191 0.91667191 0.75027490
Next, we run PyZFS to compute the \(\mathbf{d}\) tensor.
[ ]:
%%bash
mpirun -n 4 pyzfs --wfcfmt qeh5 --prefix singlet_1 --memory low > zfs_singlet_1.out
mv zfs.xml zfs_singlet_1.xml
The same is done for the other two singlet configurations that have the spin up electron localized on C2 or C3.
[5]:
%%bash
cat pw_singlet_2.in
mpirun -n 4 pw.x -i pw_singlet_2.in > pw_singlet_2.out
mpirun -n 4 pyzfs --wfcfmt qeh5 --prefix singlet_2 --memory low > zfs_singlet_2.out
mv zfs.xml zfs_singlet_2.xml
&CONTROL
calculation = 'scf'
pseudo_dir = './'
prefix = 'singlet_2'
/
&SYSTEM
ibrav = 0
ntyp = 5
nat = 215
tot_charge = -1.0
tot_magnetization = 0.0
starting_magnetization(1) = -0.125 ! C1
starting_magnetization(2) = 0.25 ! C2
starting_magnetization(3) = -0.125 ! C3
starting_magnetization(4) = 0.0 ! C
starting_magnetization(5) = 0.0 ! N
nspin = 2
nbnd = 628
ecutwfc = 60.0
/
&ELECTRONS
diago_full_acc = .true.
mixing_beta = 0.2
/
ATOMIC_SPECIES
C1 12.01099968 C_ONCV_PBE-1.2.upf
C2 12.01099968 C_ONCV_PBE-1.2.upf
C3 12.01099968 C_ONCV_PBE-1.2.upf
C 12.01099968 C_ONCV_PBE-1.2.upf
N 14.00699997 N_ONCV_PBE-1.2.upf
CELL_PARAMETERS angstrom
10.704 0.000 0.000
0.000 10.704 0.000
0.000 0.000 10.704
K_POINTS gamma
ATOMIC_POSITIONS crystal
N 0.09152860 0.09152860 0.09152860
C 0.00406095 0.16656435 0.16656435
C 0.08375956 0.25132100 0.25132100
C 0.16656435 0.00406095 0.16656435
C 0.25132100 0.08375956 0.25132100
C 0.16656435 0.16656435 0.00406095
C 0.25132100 0.25132100 0.08375956
C 0.00008479 0.00008479 0.33283360
C 0.08339786 0.08339786 0.41672965
C 0.00001566 0.16656881 0.50004871
C 0.08326671 0.24989560 0.58351323
C 0.16656881 0.00001566 0.50004871
C 0.24989560 0.08326671 0.58351323
C 0.16713153 0.16713153 0.33408428
C 0.25020487 0.25020487 0.41712458
C 0.99984338 0.99984338 0.66702816
C 0.08281135 0.08281135 0.75072909
C 0.99895986 0.16485431 0.83461141
C 0.08251591 0.24836734 0.91825974
C 0.16485431 0.99895986 0.83461141
C 0.24836734 0.08251591 0.91825974
C 0.16622186 0.16622186 0.66720992
C 0.24953177 0.24953177 0.75057394
C 0.00008479 0.33283360 0.00008479
C 0.08339786 0.41672965 0.08339786
C 0.00001566 0.50004871 0.16656881
C 0.08326671 0.58351323 0.24989560
C 0.16713153 0.33408428 0.16713153
C 0.25020487 0.41712458 0.25020487
C 0.16656881 0.50004871 0.00001566
C 0.24989560 0.58351323 0.08326671
C 0.00027688 0.33386603 0.33386603
C 0.08336456 0.41697495 0.41697495
C 0.00001683 0.49998105 0.49998105
C 0.08321204 0.58306345 0.58306345
C 0.16670944 0.33337114 0.50028918
C 0.24993513 0.41657415 0.58357284
C 0.16670944 0.50028918 0.33337114
C 0.24993513 0.58357284 0.41657415
C 0.99985602 0.33340447 0.66654379
C 0.08316950 0.41622885 0.75039993
C 0.99998161 0.49983489 0.83346972
C 0.08322304 0.58335107 0.91669677
C 0.16638542 0.33231108 0.83427654
C 0.24992639 0.41652052 0.91689915
C 0.16665894 0.49975729 0.66687415
C 0.24993176 0.58319109 0.75005301
C 0.99984338 0.66702816 0.99984338
C 0.08281135 0.75072909 0.08281135
C 0.99895986 0.83461141 0.16485431
C 0.08251591 0.91825974 0.24836734
C 0.16622186 0.66720992 0.16622186
C 0.24953177 0.75057394 0.24953177
C 0.16485431 0.83461141 0.99895986
C 0.24836734 0.91825974 0.08251591
C 0.99985602 0.66654379 0.33340447
C 0.08316950 0.75039993 0.41622885
C 0.99998161 0.83346972 0.49983489
C 0.08322304 0.91669677 0.58335107
C 0.16665894 0.66687415 0.49975729
C 0.24993176 0.75005301 0.58319109
C 0.16638542 0.83427654 0.33231108
C 0.24992639 0.91689915 0.41652052
C 0.00008183 0.66614375 0.66614375
C 0.08289904 0.74902978 0.74902978
C 0.00053850 0.83348289 0.83348289
C1 0.08713894 0.91048546 0.91048546
C 0.16657469 0.66657430 0.83322405
C 0.25035752 0.74957641 0.91684864
C 0.16657469 0.83322405 0.66657430
C 0.25035752 0.91684864 0.74957641
C 0.33283360 0.00008479 0.00008479
C 0.41672965 0.08339786 0.08339786
C 0.33408428 0.16713153 0.16713153
C 0.41712458 0.25020487 0.25020487
C 0.50004871 0.00001566 0.16656881
